(Tariff effective till 30th September 2010)
| EUROPEAN
PLAN (Room only) |
CONTINENTAL PLAN ( Bed & Breakfast ) |
MODIFIED AMERICAN PLAN ( Bed with Bed Tea,Breakfast with either lunch or dinner ) |
AMERICAN
PLAN (Bed with Bed Tea Breakfast,Lunch & Dinner) |
|||||||||
| Room | INR | US$ | EURO | INR | US$ | EURO | INR | US$ | EURO | INR | US$ | EURO |
| Single | 1,500 | 38 | 25 | 1,700 | 43 | 29 | 2,200 | 55 | 37 | 2,300 | 58 | 39 |
| Double | 1,700 | 43 | 29 | 2,000 | 50 | 34 | 2,400 | 60 | 40 | 2,750 | 70 | 47 |
| Suite | 2,200 | 55 | 37 | 2,500 | 63 | 42 | 2,800 | 70 | 47 | 3,100 | 78 | 53 |
| Extra Bed | 250 | 06 | 04 | 350 | 09 | 06 | 550 | 14 | 09 | 700 | 18 | 12 |
| EUROPEAN
PLAN (Room only) |
CONTINENTAL PLAN ( Bed & Breakfast ) |
MODIFIED AMERICAN PLAN ( Bed with Bed Tea,Breakfast with either lunch or dinner ) |
AMERICAN
PLAN (Bed with Bed Tea Breakfast,Lunch & Dinner) |
|||||||||
| Room | INR | US$ | EURO | INR | US$ | EURO | INR | US$ | EURO | INR | US$ | EURO |
| Single | 1,300 | 33 | 22 | 1,500 | 38 | 25 | 1,800 | 45 | 31 | 2,100 | 52 | 40 |
| Double | 1,500 | 38 | 25 | 1,800 | 45 | 31 | 2,200 | 55 | 37 | 2,550 | 64 | 43 |
| Suite | 2,000 | 50 | 34 | 2,200 | 55 | 37 | 2,500 | 63 | 42 | 2,800 | 70 | 47 |
| Extra Bed | 250 | 06 | 04 | 350 | 09 | 06 | 550 | 14 | 09 | 700 | 18 | 12 |
Percentage of total deduction on the total amount.
All Payments (Bank/Net Transfer, Demand Draft or Swift Transfer) are to be made in favour of Hotel Seven Seventeen, Darjeeling.
Axis Bank A/C No:-346010200000161 (IFSC - UTIB0000346)
HDFC Bank A/C No:-4542320000044 (IFSC - HDFC0000454)
